<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Earnshaw</title>
	<atom:link href="http://www.philearnshaw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philearnshaw.co.uk</link>
	<description>Phil Earnshaw, 2nd year graphic design student at Stockport College and freelance designer from Manchester,</description>
	<lastBuildDate>Fri, 22 Mar 2013 21:24:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NY Screen</title>
		<link>http://www.philearnshaw.co.uk/ny-screen/</link>
		<comments>http://www.philearnshaw.co.uk/ny-screen/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:24:57 +0000</pubDate>
		<dc:creator>Phil Earnshaw</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.philearnshaw.co.uk/?p=1490</guid>
		<description><![CDATA[Close up of a halftone, screen print from a photograph I took in New York.]]></description>
		<wfw:commentRss>http://www.philearnshaw.co.uk/ny-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Progress</title>
		<link>http://www.philearnshaw.co.uk/mario-progress/</link>
		<comments>http://www.philearnshaw.co.uk/mario-progress/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:30:29 +0000</pubDate>
		<dc:creator>Phil Earnshaw</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.philearnshaw.co.uk/?p=1483</guid>
		<description><![CDATA[Yep, the Super Mario Bros 1-1 in it&#8217;s entirety has come to vector. Work in progress a print fair.]]></description>
		<wfw:commentRss>http://www.philearnshaw.co.uk/mario-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope</title>
		<link>http://www.philearnshaw.co.uk/microscope/</link>
		<comments>http://www.philearnshaw.co.uk/microscope/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:09:40 +0000</pubDate>
		<dc:creator>Phil Earnshaw</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.philearnshaw.co.uk/?p=1479</guid>
		<description><![CDATA[Concept landing page crop for a HTML5 project promoting Yamaha.]]></description>
		<wfw:commentRss>http://www.philearnshaw.co.uk/microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitude</title>
		<link>http://www.philearnshaw.co.uk/latitude/</link>
		<comments>http://www.philearnshaw.co.uk/latitude/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:51:10 +0000</pubDate>
		<dc:creator>Phil Earnshaw</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.philearnshaw.co.uk/?p=1438</guid>
		<description><![CDATA[A sub-brand to The Forestry Commission England, designed to collate all of their mountain biking sites into one place. Their current mountain bike trail websites are all separate, and this solution creates an online community to attract more 16-25 year olds to their different locations.]]></description>
		<wfw:commentRss>http://www.philearnshaw.co.uk/latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Post</title>
		<link>http://www.philearnshaw.co.uk/post/</link>
		<comments>http://www.philearnshaw.co.uk/post/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:14:47 +0000</pubDate>
		<dc:creator>Phil Earnshaw</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.philearnshaw.co.uk/?p=1421</guid>
		<description><![CDATA[A personal project investigating the cause behind the declining use of the UK postal service, and what affect it is having on what is pushed through our letterboxes.]]></description>
		<wfw:commentRss>http://www.philearnshaw.co.uk/post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
